Gamer Profile
Member User Profile Details

1. Gamer Profile Header
Header of the screen displaying the profile picture and key summary information about the Gamer.
Information | Description | Example |
Profile Name | Account name in the system | jamza001 |
Full Name | User's full name | Chutimon Jantranan |
Phone | Phone number | (+66) 8-5430-0557 |
Played | Total playtime in the system | 4 Hrs 15 Mins |
MRR (Monthly Recurring Revenue) | Average revenue generated per month by the user | 3,650.00 THB |
Gaming Credit | Remaining gaming credit | 7 Hrs 45 Mins |
Free Credit | Special or promotional credits available | - |
Gaming Pass | Number of active Gaming Passes | 2 Active |
Status | Account status | Active |
2. Information (Personal Details)
Displays additional information about the user, such as identity document type or expiration date.
Information | Description | Example |
Gamer ID | Unique user ID in the system | 675629050006a62ff641 |
Document Type | Identity verification document type | National ID Card |
Document Number | Document number | 1-5XXX-XXXXX-46-0 |
Date of Expiry | Document expiration date | 12 Dec 2025 (1 Year 2 Months) |
Country | User's country | Thailand |
Gender | User's gender | Female |
Age | User's age | 24 Years |
Label | User type | Gamer |
3. Activity
Displays the Gamer's usage history, with relevant columns:
Column | Description | Example |
Date | Date and time of the activity | 10 Oct 2024, 11:10 PM |
Activity | Type of activity performed | Session start, Purchased, Deducted |
Description | Additional details about the activity | Duration: 2 Hrs 00 Min |
Example Activities:
Session start on PC001
Purchased Gaming Credit (+10 Hrs)
Filtering:
Activities can be filtered by date or activity type, such as All activity, Purchased, Deducted.
4. Identity Proofing
Section displaying the user's identity verification.
Field | Description | Example |
Status | Verification status | Approved |
Approved By | Name of the approver | Santi Supab |
Date | Verification date | 10 Oct 2024, 10:03 AM |
5. Real-World Usage
Check Usage History: Such as Session start and end times.
Verify Credits or Gaming Passes: To see how much usage rights the user has left.
Track Identity Verification: To confirm that the user has been approved.